App Privacy Policy
Effective Date: October 1, 2025
About Us
Insight GHRF Consultancy Limited
Insight International (UK) Ltd 35 New Broad Street London EC2M 1NH
+44-79904 93161
1. Overview
This VAT & GST Calculator – Insight app is a tool to calculate VAT or GST for various countries. It provides a straightforward way to determine the applicable VAT or GST percentage for your selected country.
The app does not collect, store, or transmit any personal information or financial data entered by users.
This app is not affiliated with, endorsed by, or representing any government entity or tax authority. All VAT/GST rates displayed are for reference purposes only. Users should consult their country’s official tax authority for the most accurate and up-to-date rates.
2. Information We Do Not Collect
The app does not collect any of the following:
- Personal information (name, email, phone, address)
- Financial information or amounts entered into the calculator
- Device identifiers or location data
- Analytics or usage data
- Advertising identifiers
3. No Third-Party Services
This app does not integrate any analytics, ad networks, or third-party services. No user data is shared with any external parties.
4. External Links
Our website and services may contain links to third-party websites. These sites have their own privacy policies and terms and conditions. We encourage you to review them carefully. Insight International (UK) or any of its initiatives currently or in the future is not responsible for the practices of these third-party websites. Visits to these sites occur at your own risk.
5. Government Affiliation Disclaimer
This app is privately developed and is not a government entity. The VAT/GST rates are for reference only. Users are encouraged to verify rates with the official tax authority in their country.
VAT/GST rates are regularly reviewed and updated based on publicly available information from official government tax authority websites.
See references below:
| Country | Official Tax Authority / Government | Link |
|---|---|---|
| Albania | General Directorate of Taxation | tatime.gov.al |
| Algeria | Ministry of Finance | https://aapi.dz/en/systeme-fiscal-en/ |
| Andorra | Ministry of Finance and Public Administration | finances.ad |
| Argentina | Federal Administration of Public Revenue (AFIP) | afip.gob.ar |
| Armenia | State Revenue Committee | |
| Australia | Australian Taxation Office (ATO) | ato.gov.au |
| Austria | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Azerbaijan | State Tax Service | taxes.gov.az |
| Bahrain | National Bureau for Revenue | https://www.bahrain.bh/wps/portal/en/BNP/HomeNationalPortal |
| Bangladesh | National Board of Revenue (NBR) | https://nbr.gov.bd/e-services/vatcalculator/eng |
| Barbados | Barbados Revenue Authority | bra.gov.bb |
| Belarus | Ministry of Taxes and Duties | nalog.gov.by |
| Belgium | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Bolivia | National Tax Service | sin.gov.bo |
| Brazil | Federal Revenue Secretariat | rfb.gov.br |
| Botswana | Botswana Unified Revenue Service | burs.org.bw |
| Bulgaria | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Canada | Canada Revenue Agency (CRA) | canada.ca/en/revenue-agency |
| Chile | Internal Revenue Service (SII) | sii.cl |
| China | State Taxation Administration | chinatax.gov.cn |
| Colombia | National Tax and Customs Directorate (DIAN) | dian.gov.co |
| Costa Rica | Ministry of Finance | hacienda.go.cr |
| Côte d’Ivoire | Directorate General of Taxes | impots.gouv.ci |
| Croatia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Cyprus | Tax Department | tax.gov.cy |
| Czech Republic | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm#inline-nav-8 |
| Denmark | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Ecuador | National Service of Customs and Tax Administration | sri.gob.ec |
| Egypt | Egyptian Tax Authority | eta.gov.eg |
| El Salvador | Ministry of Finance | mh.gob.sv |
| Estonia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Ethiopia | Ethiopian Revenue and Customs Authority | erca.gov.et |
| Finland | European Union | vero.fi |
| France | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Georgia | Revenue Service | rs.ge |
| Germany | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Greece | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Hungary | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Iceland | Directorate of Internal Revenue | https://www.skatturinn.is/english/companies/value-added-tax/ |
| India | Goods and Services Tax Council | https://www.gst.gov.in/ |
| Indonesia | Directorate General of Taxes | pajak.go.id |
| Ireland | Revenue Commissioners | https://www.revenue.ie/en/vat/vat-rates/search-vat-rates/current-vat-rates.aspx |
| Israel | Israel Tax Authority | tax.gov.il |
| Italy | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Japan | National Tax Agency | |
| Jamaica | Tax Administration Jamaica | taj.gov.jm |
| Kazakhstan | State Revenue Committee | kgd.gov.kz |
| Kenya | Kenya Revenue Authority | kra.go.ke |
| South Korea | National Tax Service | nts.go.kr |
| Laos | Tax Department | tax.gov.la |
| Latvia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Lebanon | Ministry of Finance | |
| Lithuania | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Luxembourg | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Malta | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Mexico | Tax Administration Service (SAT) | sat.gob.mx |
| Morocco | General Directorate of Taxes | dgfi.gov.ma |
| Mozambique | Tax Authority | at.gov.mz |
| Myanmar | Internal Revenue Department | ird.gov.mm |
| New Zealand | Inland Revenue Department | https://www.ird.govt.nz/gst |
| Nigeria | Federal Inland Revenue Service | fir.gov.ng |
| Pakistan | Federal Board of Revenue | fbr.gov.pk |
| Peru | National Superintendency of Customs and Tax Administration | sunat.gob.pe |
| Portugal | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Philippines | Bureau of Internal Revenue | https://www.bir.gov.ph/value-addedtax |
| Romania | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Russia | Federal Tax Service | nalog.ru |
| Saudi Arabia | Zakat, Tax and Customs Authority | zatca.gov.sa |
| Serbia | Tax Administration | poreskauprava.gov.rs |
| Singapore | Inland Revenue Authority | https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/basics-of-gst/current-gst-rates |
| Slovenia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| South Africa | South African Revenue Service | sars.gov.za |
| Sri Lanka | Department of Inland Revenue | |
| Taiwan | Ministry of Finance | https://investtaiwan.nat.gov.tw/homePage?lang=eng |
| Tanzania | Tanzania Revenue Authority | tra.go.tz |
| Turkey | Revenue Administration | |
| Ukraine | State Tax Service | tax.gov.ua |
| United Kingdom | Money and Tax | https://www.gov.uk/vat-rates#:~:text=The%20standard%20rate%20of%20VAT,on%20different%20goods%20and%20services. |
| Uzbekistan | ||
| Uruguay | ||
| Vietnam | ||
| Zimbabwe | ZIMRA (Zimbabwe Revenue Authority) | https://www.zimra.co.zw/ |
| United States | Internal Revenue Service | https://www.irs.gov/ |
6. Changes to Privacy Policy
You can find the latest version of our privacy policy here: Click
Any changes to the privacy policy will take effect immediately upon publication on our website, with the effective date noted. By continuing to use our services or website, you acknowledge and consent to the updates made, as well as to the current and future versions of the privacy policy.
Contact Us
If you have any questions, please feel free to reach out to us at:
EMAIL : info@insightinc.co.uk